Payment Plan
Ashton College is now offering course fee payment plan spread out over a number of monthly instalments.
Conditions
- The number of monthly instalments will depend on the length of your course
- Monthly payment plans will be setup on orientation day
- You will get an SMS reminder the day before payment is to be debited
- Instalments will generally be due on the 1st or 15th day of each month
- Payment will debited directly from your nominated account
- There may be other charges involved, please see the Fees and Refunds policy and procedure for more information
- Fees offered at Ashton College are in Australian dollars.
- Ashton College reserves the right to alter the fees as per quarterly reviews and/or special promotions. However, if you have been offered an enrolment to study at Ashton College, we guarantee the original offered price to stay the same.
- In the case of human or computer error, Ashton College reserves the right to re-offer the correct fee
- For further information please contact finance department on 03 9349 2488 or email finance@ashtoncollege.edu.au.
.
We have promotions available for some countries and regions, please send to us an e-mail.
Fees and Start Dates
| Courses | Application Fee (non-refundable) |
Material Fee | Tuition Fee | Duration | Start Dates |
|---|---|---|---|---|---|
| ELICOS – General English (GE) | $250 | $100/level | $230/week | 10-50 weeks | Contact College |
| ELICOS – English for Academic Purposes (EAP) | $250 | $100/level | $270/week | 10-30 weeks | Contact College |
| ELICOS – English for High School Preparation (EHSP) | $250 | $200/level | $360/week | 12-36 weeks | Contact College |
| PTE Academic | N/A | N/A | N/A | N/A | Currently not enrolling |
| Cert. III in Auto Diesel Engine Technology | $250 | $600 | $14,000 | 72 weeks | Contact College |
| Cert. III in Light Vehicle Mechanical Technology | $250 | $600 | $15,500 | 82 weeks | Contact College |
| Cert. IV Auto Mechanical Diagnosis | $250 | $250 | $6,000 | 30 weeks | Contact College |
| Cert. IV in Business | $250 | $150 | $3,100 | 26 weeks | Currently not enrolling |
| Cert. IV Leadership and Management | $250 | $150 | $4,100 | 26 weeks | Contact College |
| Diploma of Leadership and Management | $250 | $250 | $7,000 | 52 weeks | Contact College |
| Cert. III in Commercial Cookery | $250 | $800 | $13,750 | 52 weeks | Contact College |
| Cert. IV in Commercial Cookery | $250 | $300 | $6,300** | 26 weeks** | Contact College |
| Diploma of Hospitality Management | $250 | $200 | $6,500** | 26 weeks*** | Contact College |
| Advanced Diploma of Event Management | $250 | $750 | $14,000 | 72 weeks | Contact College |
** Duration: 26 weeks for students who have successfully completed Cert. III in Commercial Cookery
*** Duration: 26 weeks for students who have successfully completed Cert. III and IV in Commercial Cookery
Others Fees
| Services | Approximately Costs |
|---|---|
| Accommodation Placement Fee | $250 |
| Homestay Accommodation | $350/week (under 18yrs) / $300/week (over 18yrs) |
| Guardian Placement Fee | $275 |
| Guardian Fee | $65/week |
| Airport Transfer | $150 |
| Change of COE | $120 |
| Late Payments Fee* | $100 |
| Reassessment Fee* | $220 |
*Conditions Apply
For more information please contact our student support service at admin@ashtoncollege.edu.au







